Georgia Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 248 | .284 | .364 | .397 | 27 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Janna Anderson | Sr | IF | 22 | 60 | 10 | 15 | 8 | - | - | 10 | 10 | 9 | - | - | .250 | .357 | .383 | |
| 1 | Ashley Cavender | So | P | 11 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 22 | Mason Moreland | Jr | UT | 22 | 68 | 14 | 20 | 3 | - | - | 2 | 10 | 9 | 13 | 1 | .294 | .392 | .338 | |
| Totals | 22 | 557 | 74 | 150 | 28 | 0 | 11 | 69 | 67 | 102 | 21 | 3 | .269 | .355 | .379 | ||||
| Opponent | 22 | 576 | 107 | 167 | 30 | 6 | 14 | 97 | 54 | 103 | 29 | 5 | .290 | .366 | .436 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Janna Anderson | Sr | IF | 22 | - | - | 2 | 23 | 8 | - | 17 | 20 | 0.85 | 72 | |
| 1 | Ashley Cavender | So | P | 11 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 22 | Mason Moreland | Jr | UT | 22 | 1 | - | - | 23 | 3 | 1 | 25 | 11 | 2.27 | 79 | |
| Totals | 22 | 9 | 3 | 12 | 211 | 39 | 8 | 164 | 136 | 1.21 | 648 | ||||
| Opponent | 22 | 17 | 3 | 14 | 251 | 50 | 5 | 166 | 132 | 1.26 | 664 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Cavender | So | P | 11 | 11 | 4 | 7 | 0 | 6 | 54.0 | 69 | 43 | 42 | 13 | 37 | 4.80 | 8 | 5.44 | |
| Totals | 22 | 22 | 9 | 12 | 0 | 14 | 139.1 | 167 | 107 | 98 | 54 | 103 | 5.17 | 14 | 4.92 | ||||
| Opponent | 22 | 22 | 13 | 9 | 1 | 14 | 140.0 | 150 | 74 | 57 | 67 | 102 | 5.10 | 11 | 2.85 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Janna Anderson | Sr | IF | 22 | 76 | 26 | 43 | 7 | .908 | 2 | - | - | - | - | - | |
| 1 | Ashley Cavender | So | P | 11 | 15 | 9 | 5 | 1 | .933 | - | 11 | - | - | - | - | |
| 22 | Mason Moreland | Jr | UT | 22 | 77 | 40 | 33 | 4 | .948 | 3 | - | - | - | - | - | |
| Totals | 22 | 623 | 418 | 177 | 28 | .955 | 8 | 29 | 8 | .216 | 4 | 0 | ||||
| Opponent | 22 | 610 | 420 | 168 | 22 | .964 | 12 | 21 | 5 | .192 | 3 | 0 | ||||
