Georgia Southwestern Individual Game-by-Game (as of Feb 28, 2009)
All games
#23 James, Monica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH ALABAMA 11/17/08 4 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
FLORIDA SOUTHERN 11/22/08 11 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 1 2 1.0
TOCCOA FALLS 11/25/08 12 2-8 .250 0-3 .000 0-0 .000 0 1 1 0.7 0 0 1 1 0 0 4 2.0
vs Puerto Rico-Bayamon 11/29/08 4 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 2.0
at Valdosta State 12/30/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.6
at Armstrong Atlantic 1/7/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
at Clayton State 1/14/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 1.1
at Augusta State 01/24/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
ARMSTRONG ATLANTIC 02/04/09 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.9
CLAYTON STATE 02/11/09 6 0-1 .000 0-0 .000 2-4 .500 0 0 0 0.2 0 0 1 0 0 1 2 1.0
at North Georgia 02/16/09 1 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.9
AUGUSTA STATE 02/28/09 * 8 1-2 .500 0-1 .000 0-0 .000 2 0 2 0.3 0 0 0 1 0 0 2 1.0
Totals......................... 1 61 5-23 .217 0-6 .000 2-6 .333 2 2 4 0.3 0 0 3 5 0 2 12 1.0
Games played: 12
Points/game: 1.0
FG Pct: 21.7
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 0.3
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Steals/game: 0.2