Georgia Southwestern Individual Game-by-Game (as of Feb 28, 2009)
All games
#10 Pullen, Cherelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH ALABAMA 11/17/08 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
FLORIDA SOUTHERN 11/22/08 * 23 2-5 .400 2-4 .500 2-2 1.000 0 1 1 0.5 4 0 2 1 0 1 8 4.0
TOCCOA FALLS 11/25/08 17 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.0 0 0 3 1 0 2 3 3.7
at Eckerd 11/28/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 0 2.8
vs Puerto Rico-Bayamon 11/29/08 15 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 1 0 3 0 0 0 0 2.2
at Pensacola Christian 12/2/08 12 1-3 .333 0-0 .000 0-0 .000 0 3 3 1.2 1 0 2 2 0 4 2 2.2
at Lander University 12/15/08 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 2.1
at Valdosta State 12/30/08 12 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.3 0 0 0 2 0 0 0 1.9
FRANCIS MARION 01/03/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.7
at Columbus State 01/05/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 2 0 1.5
at Armstrong Atlantic 1/7/09 8 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.1 0 0 1 1 0 1 0 1.4
USC AIKEN 01/10/09 6 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.2 0 0 0 1 0 0 0 1.3
at Clayton State 1/14/09 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.1 0 0 1 0 0 0 2 1.3
UNC PEMBROKE 01/17/09 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 0 1.2
COLUMBUS STATE 01/19/09 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 1 0 1.1
GEORGIA COLLEGE 01/21/09 18 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.1 1 0 1 1 0 2 0 1.1
at Augusta State 01/24/09 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 1 1 0 0 0 1.0
LANDER 01/31/09 10 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.2 1 0 0 2 0 0 0 0.9
ARMSTRONG ATLANTIC 02/04/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 0.9
at Francis Marion Univ 02-07-09 11 0-3 .000 0-2 .000 2-2 1.000 2 1 3 1.2 1 0 1 5 0 0 2 1.0
CLAYTON STATE 02/11/09 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 1 3 0 0 0 0.9
at USC Aiken 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 0.9
at North Georgia 02/16/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 0.8
at Georgia College 02/18/09 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.2 0 0 1 1 0 0 0 0.8
at UNC Pembroke 02/21/09 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.2 2 0 0 0 0 3 0 0.8
AUGUSTA STATE 02/28/09 10 2-4 .500 0-2 .000 0-0 .000 1 2 3 1.3 1 0 1 1 0 0 4 0.9
Totals......................... 1 240 7-39 .179 3-22 .136 6-6 1.000 6 27 33 1.3 21 0 21 27 0 17 23 0.9
Games played: 26
Points/game: 0.9
FG Pct: 17.9
3FG Pct: 13.6
FT Pct: 100.0
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.7