Georgia Southwestern Individual Game-by-Game (as of Feb 28, 2009)
All games
#20 Wiltz, Whitley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH ALABAMA 11/17/08 * 26 3-7 .429 1-3 .333 0-0 .000 1 1 2 2.0 4 0 2 4 0 2 7 7.0
TOCCOA FALLS 11/25/08 * 20 3-6 .500 0-2 .000 2-2 1.000 6 3 9 5.5 3 0 1 0 0 1 8 7.5
at Eckerd 11/28/08 * 33 3-14 .214 1-4 .250 8-8 1.000 5 2 7 6.0 3 0 0 1 0 1 15 10.0
vs Puerto Rico-Bayamon 11/29/08 * 31 5-10 .500 0-1 .000 0-0 .000 5 2 7 6.3 2 0 2 5 0 0 10 10.0
at Pensacola Christian 12/2/08 * 22 3-9 .333 0-1 .000 1-2 .500 6 4 10 7.0 1 0 0 4 1 3 7 9.4
at Lander University 12/15/08 * 25 1-4 .250 0-0 .000 2-2 1.000 2 4 6 6.8 5 1 1 1 1 1 4 8.5
at Valdosta State 12/30/08 * 29 3-6 .500 0-1 .000 1-2 .500 2 2 4 6.4 1 0 1 6 1 4 7 8.3
FRANCIS MARION 01/03/09 * 35 4-11 .364 0-0 .000 0-0 .000 2 4 6 6.4 3 0 3 3 1 1 8 8.3
at Columbus State 01/05/09 * 28 2-6 .333 1-3 .333 0-2 .000 3 5 8 6.6 4 0 1 4 0 1 5 7.9
at Armstrong Atlantic 1/7/09 * 33 2-8 .250 1-2 .500 1-5 .200 6 3 9 6.8 3 0 1 3 0 3 6 7.7
USC AIKEN 01/10/09 * 21 4-7 .571 1-2 .500 2-4 .500 3 5 8 6.9 5 1 0 2 0 0 11 8.0
at Clayton State 1/14/09 * 33 4-10 .400 2-4 .500 0-1 .000 11 6 17 7.8 3 0 2 5 0 1 10 8.2
UNC PEMBROKE 01/17/09 * 29 3-9 .333 1-4 .250 3-4 .750 3 3 6 7.6 2 0 0 2 0 2 10 8.3
COLUMBUS STATE 01/19/09 * 32 2-6 .333 2-5 .400 2-2 1.000 1 7 8 7.6 1 0 0 2 0 1 8 8.3
GEORGIA COLLEGE 01/21/09 * 28 2-3 .667 1-1 1.000 1-2 .500 2 4 6 7.5 4 0 0 1 2 3 6 8.1
at Augusta State 01/24/09 22 3-9 .333 1-2 .500 0-0 .000 6 1 7 7.5 1 0 0 1 0 0 7 8.1
NORTH GEORGIA 01/28/09 * 30 2-8 .250 0-0 .000 0-0 .000 3 5 8 7.5 3 0 3 1 2 2 4 7.8
LANDER 01/31/09 * 31 6-12 .500 0-3 .000 2-2 1.000 2 2 4 7.3 4 0 1 0 0 0 14 8.2
ARMSTRONG ATLANTIC 02/04/09 24 1-3 .333 0-0 .000 0-0 .000 0 3 3 7.1 0 0 1 0 1 0 2 7.8
at Francis Marion Univ 02-07-09 * 31 1-2 .500 0-0 .000 5-6 .833 1 3 4 7.0 4 0 5 6 0 4 7 7.8
CLAYTON STATE 02/11/09 * 32 5-8 .625 3-4 .750 0-0 .000 1 3 4 6.8 2 0 1 4 0 1 13 8.0
at USC Aiken 02/14/09 * 23 0-5 .000 0-4 .000 2-2 1.000 1 4 5 6.7 4 0 0 0 1 1 2 7.8
at North Georgia 02/16/09 * 31 4-7 .571 1-2 .500 3-6 .500 3 4 7 6.7 4 0 3 6 0 1 12 8.0
at Georgia College 02/18/09 * 33 1-5 .200 0-2 .000 1-2 .500 4 4 8 6.8 2 0 1 3 1 3 3 7.8
at UNC Pembroke 02/21/09 * 29 3-9 .333 1-4 .250 0-0 .000 3 4 7 6.8 2 0 0 2 0 2 7 7.7
AUGUSTA STATE 02/28/09 17 1-9 .111 1-3 .333 0-0 .000 3 1 4 6.7 4 0 1 0 0 1 3 7.5
Totals......................... 23 728 71-193 .368 18-57 .316 36-54 .667 85 89 174 6.7 74 2 30 66 11 39 196 7.5
Games played: 26
Points/game: 7.5
FG Pct: 36.8
3FG Pct: 31.6
FT Pct: 66.7
Rebounds/game: 6.7
Assists/game: 1.2
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 1.5
Blocks/game: 0.4