Georgia Southwestern Individual Game-by-Game (as of Feb 28, 2009)
All games
#32 Smith, Brittany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOCCOA FALLS 11/25/08 12 2-5 .400 0-0 .000 0-0 .000 1 4 5 5.0 2 0 2 5 0 2 4 4.0
at Pensacola Christian 12/2/08 12 1-3 .333 0-0 .000 2-6 .333 2 2 4 4.5 4 0 0 2 0 1 4 4.0
at Valdosta State 12/30/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 2.7
USC AIKEN 01/10/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 2.0
COLUMBUS STATE 01/19/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.6
at Francis Marion Univ 02-07-09 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 0 0 1 0 1.3
at UNC Pembroke 02/21/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.1
AUGUSTA STATE 02/28/09 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 1 0 0 0 0 1.0
Totals......................... 0 37 3-9 .333 0-0 .000 2-6 .333 5 6 11 1.4 12 0 3 7 0 4 8 1.0
Games played: 8
Points/game: 1.0
FG Pct: 33.3
FT Pct: 33.3
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.5