Georgia Southwestern Individual Game-by-Game (as of Mar 02, 2010)
All games
#04 Burris, Brandi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY STATE 11/16/09 * 16 4-8 .500 0-1 .000 1-1 1.000 3 1 4 4.0 3 0 4 2 0 2 9 9.0
at Saint Leo 11/20/09 * 27 5-11 .455 0-0 .000 2-2 1.000 3 4 7 5.5 5 1 3 2 0 3 12 10.5
vs Florida Southern 11/21/09 * 27 9-17 .529 1-3 .333 5-7 .714 2 6 8 6.3 1 0 0 3 0 1 24 15.0
TRUETT-MCCONNELL 11/24/09 * 7 3-5 .600 0-1 .000 1-1 1.000 0 1 1 5.0 0 0 0 1 0 1 7 13.0
SAINT LEO 12/13/09 20 2-4 .500 0-0 .000 2-5 .400 1 2 3 4.6 3 0 0 2 1 1 6 11.6
BRENAU UNIVERSITY 12/15/09 28 1-5 .200 0-1 .000 2-2 1.000 3 3 6 4.8 2 0 2 3 1 0 4 10.3
at USC Aiken 01/04/10 * 32 1-6 .167 0-3 .000 3-4 .750 2 5 7 5.1 4 0 4 4 0 3 5 9.6
UNIV. OF MONTEVALLO 01/09/10 * 28 4-11 .364 2-4 .500 0-1 .000 0 6 6 5.3 3 0 1 2 0 1 10 9.6
at Georgia College 01/13/10 * 27 5-10 .500 0-0 .000 5-6 .833 2 7 9 5.7 3 0 2 1 1 1 15 10.2
at Francis Marion Univ 1-16-10 * 25 2-2 1.000 0-0 .000 5-6 .833 1 4 5 5.6 3 0 1 6 1 2 9 10.1
at UNC Pembroke 01/17/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.1 0 0 0 0 0 0 0 9.2
at North Georgia 01/20/10 24 2-5 .400 1-1 1.000 0-0 .000 0 2 2 4.8 3 0 1 1 1 1 5 8.8
COLUMBUS STATE 01/23/10 14 1-3 .333 1-1 1.000 0-0 .000 1 0 1 4.5 1 0 1 0 0 1 3 8.4
AUGUSTA STATE 01/28/10 30 4-6 .667 0-1 .000 1-2 .500 1 7 8 4.8 0 0 3 3 1 1 9 8.4
LANDER 01/30/10 18 1-6 .167 0-1 .000 1-2 .500 2 1 3 4.7 2 0 2 2 0 2 3 8.1
CLAYTON STATE 02/03/10 23 3-6 .500 0-0 .000 0-2 .000 2 1 3 4.6 1 0 1 3 0 2 6 7.9
at Univ. of Montevallo 01/06/10 29 5-11 .455 1-3 .333 0-2 .000 2 3 5 4.6 5 1 1 3 0 0 11 8.1
NORTH GEORGIA 02/20/10 17 1-5 .200 0-1 .000 0-0 .000 2 2 4 4.6 3 0 1 1 0 0 2 7.8
at Columbus State 02/24/10 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.4 5 1 1 1 0 0 0 7.4
at Clayton State 2/27/10 23 3-4 .750 0-0 .000 0-0 .000 0 5 5 4.4 2 0 0 0 0 3 6 7.3
at Georgia College 03/02/10 13 0-2 .000 0-1 .000 2-2 1.000 1 1 2 4.3 2 0 0 2 0 0 2 7.0
Totals......................... 8 443 56-129 .434 6-22 .273 30-45 .667 28 62 90 4.3 51 3 28 42 6 25 148 7.0
Games played: 21
Points/game: 7.0
FG Pct: 43.4
3FG Pct: 27.3
FT Pct: 66.7
Rebounds/game: 4.3
Assists/game: 1.3
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.3