Georgia Southwestern Individual Game-by-Game (as of Mar 02, 2010)
All games
#11 Bivins, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY STATE 11/16/09 * 26 2-9 .222 1-3 .333 0-0 .000 1 2 3 3.0 0 0 2 2 0 4 5 5.0
at Saint Leo 11/20/09 * 27 3-10 .300 0-1 .000 0-0 .000 3 1 4 3.5 5 1 2 3 0 1 6 5.5
vs Florida Southern 11/21/09 * 23 1-7 .143 0-1 .000 5-6 .833 1 1 2 3.0 1 0 0 2 0 3 7 6.0
TRUETT-MCCONNELL 11/24/09 17 4-8 .500 0-1 .000 2-2 1.000 2 0 2 2.8 0 0 1 0 0 2 10 7.0
VALDOSTA STATE 11/29/09 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 5.6
VSUW 11/29/09 * 23 4-14 .286 0-4 .000 4-4 1.000 2 2 4 2.5 1 0 0 0 0 0 12 6.7
at Brenau University 12/01/09 * 34 6-15 .400 3-7 .429 1-4 .250 5 0 5 2.9 5 1 3 3 0 2 16 8.0
at Martin Methodist 12/04/09 * 29 5-13 .385 1-4 .250 0-0 .000 0 2 2 2.8 2 0 2 2 0 1 11 8.4
at North Alabama 12/05/09 * 20 4-14 .286 0-1 .000 0-0 .000 2 0 2 2.7 5 1 1 3 0 0 8 8.3
SAINT LEO 12/13/09 * 28 3-9 .333 1-3 .333 0-0 .000 0 0 0 2.4 2 0 2 3 0 2 7 8.2
BRENAU UNIVERSITY 12/15/09 * 25 4-15 .267 0-5 .000 0-0 .000 2 2 4 2.5 2 0 1 3 1 0 8 8.2
at USC Aiken 01/04/10 * 26 2-9 .222 0-2 .000 0-0 .000 0 0 0 2.3 2 0 0 1 0 1 4 7.8
UNIV. OF MONTEVALLO 01/09/10 19 4-11 .364 0-3 .000 0-0 .000 2 0 2 2.3 1 0 0 0 0 0 8 7.8
at Georgia College 01/13/10 13 0-4 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 7.3
at Francis Marion Univ 1-16-10 22 5-12 .417 0-2 .000 1-2 .500 0 1 1 2.1 3 0 1 4 0 2 11 7.5
at UNC Pembroke 01/17/10 25 5-10 .500 2-4 .500 4-4 1.000 2 1 3 2.1 4 0 3 0 0 3 16 8.1
at North Georgia 01/20/10 22 4-11 .364 0-3 .000 0-0 .000 0 1 1 2.1 1 0 1 1 0 0 8 8.1
COLUMBUS STATE 01/23/10 23 6-7 .857 2-2 1.000 2-2 1.000 1 1 2 2.1 4 0 1 2 0 0 16 8.5
AUGUSTA STATE 01/28/10 30 12-19 .632 6-12 .500 0-1 .000 1 3 4 2.2 2 0 3 2 0 1 30 9.6
LANDER 01/30/10 * 29 6-17 .353 2-4 .500 1-1 1.000 2 0 2 2.2 3 0 1 3 0 2 15 9.9
CLAYTON STATE 02/03/10 * 17 3-7 .429 0-3 .000 0-0 .000 1 0 1 2.1 4 0 0 3 0 3 6 9.7
at Univ. of Montevallo 01/06/10 * 21 1-8 .125 1-5 .200 2-2 1.000 2 2 4 2.2 2 0 0 2 0 0 5 9.5
ARMSTRONG ATLANTIC 02/11/10 * 28 4-10 .400 2-4 .500 0-0 .000 2 0 2 2.2 3 0 0 2 0 1 10 9.5
FLAGLER COLLEGE 02/13/10 27 7-14 .500 2-5 .400 1-3 .333 0 1 1 2.1 1 0 1 3 0 2 17 9.8
GEORGIA COLLEGE 02/17/10 25 3-11 .273 1-5 .200 2-2 1.000 0 2 2 2.1 2 0 1 2 0 0 9 9.8
NORTH GEORGIA 02/20/10 23 2-8 .250 2-5 .400 2-2 1.000 1 1 2 2.1 5 1 0 3 0 1 8 9.7
at Columbus State 02/24/10 28 4-11 .364 1-3 .333 0-1 .000 1 2 3 2.1 2 0 1 2 0 1 9 9.7
at Clayton State 2/27/10 22 5-9 .556 1-2 .500 0-0 .000 0 2 2 2.1 3 0 1 1 0 0 11 9.8
at Georgia College 03/02/10 27 4-10 .400 3-8 .375 0-0 .000 0 1 1 2.1 3 0 1 5 0 2 11 9.8
Totals......................... 15 679 113-302 .374 31-102 .304 27-36 .750 33 28 61 2.1 68 4 30 57 1 34 284 9.8
Games played: 29
Points/game: 9.8
FG Pct: 37.4
3FG Pct: 30.4
FT Pct: 75.0
Rebounds/game: 2.1
Assists/game: 1.0
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 0.0