Georgia Southwestern Individual Game-by-Game (as of Mar 02, 2010)
All games
#14 Elkins, Sylvia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY STATE 11/16/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
vs Florida Southern 11/21/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TRUETT-MCCONNELL 11/24/09 12 3-6 .500 2-4 .500 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 8 2.7
VSUW 11/29/09 7 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 2.0
at Brenau University 12/01/09 16 2-2 1.000 1-1 1.000 0-0 .000 1 2 3 0.8 3 0 0 0 0 0 5 2.6
at Martin Methodist 12/04/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.2
at North Alabama 12/05/09 15 0-4 .000 0-3 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 1.9
at Francis Marion Univ 1-16-10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 1.6
at Univ. of Montevallo 01/06/10 5 0-2 .000 0-2 .000 0-2 .000 0 1 1 0.8 0 0 0 0 0 2 0 1.4
FLAGLER COLLEGE 02/13/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
GEORGIA COLLEGE 02/17/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.2
Totals......................... 0 75 5-20 .250 3-15 .200 0-2 .000 1 6 7 0.6 6 0 2 3 0 2 13 1.2
Games played: 11
Points/game: 1.2
FG Pct: 25.0
3FG Pct: 20.0
FT Pct: 0.0
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.7
Steals/game: 0.2