Georgia Southwestern Individual Game-by-Game (as of Mar 02, 2010)
All games
#23 Williams, Amiri
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY STATE 11/16/09 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 0 2 2.0
at Saint Leo 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
TRUETT-MCCONNELL 11/24/09 15 1-8 .125 1-4 .250 5-6 .833 2 1 3 1.3 3 0 0 1 0 0 8 3.3
at Brenau University 12/01/09 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 2.5
at Francis Marion Univ 1-16-10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
FLAGLER COLLEGE 02/13/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.7
Totals......................... 0 26 2-10 .200 1-4 .250 5-6 .833 4 1 5 0.8 4 0 0 3 0 0 10 1.7
Games played: 6
Points/game: 1.7
FG Pct: 20.0
3FG Pct: 25.0
FT Pct: 83.3
Rebounds/game: 0.8
Turnovers/game: 0.5