Georgia Southwestern Individual Game-by-Game (as of Mar 02, 2010)
All games
#44 Octalien, Jaleesa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY STATE 11/16/09 6 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.0 2 0 0 2 1 0 2 2.0
vs Florida Southern 11/21/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 1.0
TRUETT-MCCONNELL 11/24/09 17 4-6 .667 0-0 .000 1-2 .500 4 2 6 3.3 2 0 0 0 1 1 9 3.7
VSUW 11/29/09 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 2.8
at Brenau University 12/01/09 9 1-1 1.000 0-0 .000 0-1 .000 1 4 5 3.2 0 0 1 0 0 0 2 2.6
at Martin Methodist 12/04/09 12 2-4 .500 0-0 .000 4-4 1.000 1 2 3 3.2 0 0 0 2 0 0 8 3.5
at North Alabama 12/05/09 9 0-3 .000 0-0 .000 0-0 .000 3 1 4 3.3 1 0 0 0 0 0 0 3.0
SAINT LEO 12/13/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 2.6
BRENAU UNIVERSITY 12/15/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 2.3
UNIV. OF MONTEVALLO 01/09/10 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 1 0 2.1
at Georgia College 01/13/10 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 1.9
at UNC Pembroke 01/17/10 9 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 1 0 0 4 2.1
COLUMBUS STATE 01/23/10 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 1.9
AUGUSTA STATE 01/28/10 6 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 1.8
LANDER 01/30/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.7
CLAYTON STATE 02/03/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.6
at Univ. of Montevallo 01/06/10 1 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.5
ARMSTRONG ATLANTIC 02/11/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.4
FLAGLER COLLEGE 02/13/10 12 2-4 .500 0-0 .000 2-2 1.000 2 3 5 1.9 1 0 0 0 0 0 6 1.6
Totals......................... 0 123 12-34 .353 0-0 .000 7-10 .700 15 21 36 1.9 8 0 1 8 2 2 31 1.6
Games played: 19
Points/game: 1.6
FG Pct: 35.3
FT Pct: 70.0
Rebounds/game: 1.9
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.1