true
Georgia Southwestern at Columbus State
@ Columbus, GA...Lumpkin Center
1/22/2011 at 1:30 PM
@ Columbus, GA...Lumpkin Center
1/22/2011 at 1:30 PM
|
Ga. Southwestern
54 |
Columbus St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern ( 8-8, 2-5 PBC) | 17 | 37 | 54 |
| Columbus St. (10-5, 3-3 PBC) | 34 | 36 | 70 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jessica Bivins | 12 | 3-5 | 1-3 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 10 |
| 20 | Shakira White | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 22 | Nadirah Gardner | 14 | 2-5 | 0-1 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 4 |
| 33 | Tania Walters | 12 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Cierra Duhart | 16 | 2-6 | 0-0 | 0-0 | 4 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Laconna Campbell | 12 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Terra Branch | 14 | 3-9 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 24 | Jonneshia Pineda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Samantha Smith | 5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 30 | Jarra Arnold | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Keyanna Mitchell | 8 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-36 38.9% |
2-8 25.0% |
7-12 58.3% |
9 | 12 | 21 | 2 | 3 | 3 | 5 | 12 | 37 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Gilbert, Dominique - f | 18 | 8-11 | 0-0 | 3-4 | 3 | 6 | 11 | 0 | 0 | 2 | 0 | 1 | 19 |
| 35 | Matheney, Lauren - f | 13 | 0-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 10 | Wright, Marah - g | 16 | 1-4 | 0-3 | 0-0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
| 12 | Milton, Tandria - g | 17 | 2-5 | 1-2 | 2-2 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| 32 | Alexander, Asha - g | 7 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Coley, Baleigh | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Holt, Nakita | 13 | 1-3 | 0-0 | 1-3 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 3 | 3 |
| 23 | DeFoor, Marina | 5 | 0-1 | 0-1 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| 42 | Bradford, Chatil | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Washington, Carrie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
1-8 12.5% |
11-15 73.3% |
6 | 16 | 22 | 6 | 3 | 3 | 9 | 11 | 36 | ||
