true
Columbus State at Georgia Southwestern
@ Americus, Ga.
2/23/2011 at 5:30 PM
@ Americus, Ga.
2/23/2011 at 5:30 PM
|
Columbus St.
80 |
Ga. Southwestern
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus St. (15-10, 8-8 PBC) | 37 | 43 | 80 |
| Ga. Southwestern (12-13, 6-10 PBC) | 32 | 41 | 73 |
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Milton, Tandria | 12 | 2-4 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| 22 | Holt, Nakita | 16 | 5-6 | 0-1 | 0-0 | 2 | 2 | 7 | 3 | 1 | 0 | 2 | 1 | 10 |
| 23 | DeFoor, Marina | 15 | 1-4 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 34 | Gilbert, Dominique | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 4 |
| 35 | Matheney, Lauren | 15 | 1-4 | 0-0 | 4-4 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Coley, Baleigh | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wright, Marah | 10 | 0-4 | 0-1 | 1-2 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 1 |
| 32 | Alexander, Asha | 4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Bradford, Chatil | 10 | 1-3 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Washington, Carrie | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
2-9 22.2% |
7-10 70.0% |
9 | 14 | 23 | 9 | 3 | 1 | 10 | 8 | 37 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jessica Bivins | 14 | 1-6 | 0-1 | 2-2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 12 | Terra Branch | 16 | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| 25 | Samantha Smith | 5 | 2-2 | 0-0 | 0-0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
| 32 | Kanita Holloway | 11 | 0-1 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Tania Walters | 15 | 3-5 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Laconna Campbell | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shakira White | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Nadirah Gardner | 11 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 34 | Keyanna Mitchell | 7 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 50 | Cierra Duhart | 11 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 5 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
0-4 0.0% |
8-10 80.0% |
3 | 12 | 15 | 5 | 7 | 6 | 7 | 7 | 32 | ||
