Laconna Campbell | #10 |  | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
25 2.7 24.7 23.5 73.3 1.1 0.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Fort Valley St.   - - - - - - - - -
Nov 7 at Jacksonville St. W, 62-55 - 3 0-0 - 0-0 - 0-0 - 0
Nov 16 at Albany St. (Ga.) W, 74-66 - - - - - - - - -
Nov 20 Young Harris W, 75-50 - 16 1-4 25.0 1-2 50.0 0-0 - 3
Nov 26 vs. Florida Tech W, 65-56 - 10 0-2 0.0 0-0 - 0-0 - 0
Nov 27 vs. Rollins L, 80-50 - 11 0-3 0.0 0-1 0.0 1-2 50.0 1
Dec 1 West Fla. W, 70-57 - 2 0-1 0.0 0-0 - 0-0 - 0
Dec 4 at Valdosta St. L, 57-51 - 12 1-3 33.3 0-0 - 0-0 - 2
Dec 5 vs. West Ala. L, 65-63 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Dec 15 at Truett-McConnell W, 82-59 1 21 4-9 44.4 3-4 75.0 0-0 - 11
Dec 16 at Young Harris W, 72-55 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Jan 3 USC Aiken L, 70-61 - 9 0-2 0.0 0-0 - 0-0 - 0
Jan 8 at Montevallo L, 75-41 - 9 1-5 20.0 1-3 33.3 2-2 100.0 5
Jan 12 at Georgia College W, 46-37 - 20 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 15 Francis Marion L, 71-70 - 8 1-4 25.0 0-1 0.0 4-4 100.0 6
Jan 16 UNC Pembroke W, 71-68 - 12 0-4 0.0 0-2 0.0 0-0 - 0
Jan 19 North Georgia L, 74-60 - 15 2-7 28.6 1-4 25.0 0-0 - 5
Jan 22 at Columbus St. L, 70-54 - 16 1-4 25.0 0-0 - 1-2 50.0 3
Jan 27 at Augusta St. W, 74-53 - 9 2-4 50.0 0-0 - 0-1 0.0 4
Jan 29 at Lander L, 80-68 - 14 3-7 42.9 1-1 100.0 0-0 - 7
Feb 2 at Clayton St. L, 83-60 - 19 0-5 0.0 0-0 - 1-2 50.0 1
Feb 5 Montevallo W, 48-44 - 12 1-3 33.3 1-3 33.3 0-0 - 3
Feb 10 at Armstrong Atlantic W, 71-47 - 19 3-8 37.5 0-3 0.0 0-0 - 6
Feb 12 at Flagler W, 69-56 - 16 2-6 33.3 0-2 0.0 0-0 - 4
Feb 16 Georgia College L, 67-59 - 13 0-3 0.0 0-1 0.0 0-0 - 0
Feb 19 at North Georgia L, 78-74 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Feb 23 Columbus St. L, 80-73 - 8 0-0 - 0-0 - 0-0 - 0
Feb 26 Clayton St. L, 77-50 - 10 2-5 40.0 0-2 0.0 0-0 - 4

View: Mobile | Desktop