Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.5 | 38.4 | 31.1 | 68.2 | 38.9 | 12.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 6-11 (.353) |
| Streak | Lost 4 |
| Home | 4-6 |
| Away | 7-6 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Armstrong Atlantic | W, 71-47 |
| Feb 12 | at Flagler College | W, 69-56 |
| Feb 16 | Georgia College | L, 67-59 |
| Feb 19 | at North Georgia | L, 78-74 |
| Feb 23 | Columbus State | L, 80-73 |
| Feb 26 | Clayton State | L, 77-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Points | 1651 | 1049 | ||
| Points per game | 63.5 | 61.7 | ||
| FG made per game | 24.5 | 23.1 | ||
| FG attempts per game | 63.7 | 63.3 | ||
| FG Pct | 38.4 | 36.4 | ||
| 3PT made per game | 4.8 | 4.8 | ||
| 3PT attempts per game | 15.3 | 16.4 | ||
| 3PT Pct | 31.1 | 29.0 | ||
| FT made per game | 9.8 | 10.8 | ||
| FT attempt per game | 14.4 | 15.8 | ||
| FT Pct | 68.2 | 68.7 | ||
| Off rebounds per game | 15.0 | 16.2 | ||
| Def rebounds per game | 23.9 | 23.0 | ||
| Total rebounds per game | 38.9 | 39.2 | ||
| Rebound margin per game | 0.2 | -0.1 | ||
| Assists per game | 12.1 | 10.6 | ||
| Turnovers per game | 19.1 | 19.6 | ||
| Steals per game | 10.7 | 10.8 | ||
| Blocks per game | 3.5 | 2.9 | ||
| Personal fouls per game | 17.3 | 17.4 | ||
| Points per game allowed | 64.4 | 66.5 | ||
| Opponents' Field goal percentage | 41.6 | 43.4 | ||
| Opponents' 3PT percentage | 31.0 | 30.3 | ||
| Home Attendance | 3707 | 2711 | ||
| Home Attendance average | 371 | 339 | ||
