Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.5 | 38.4 | 31.1 | 68.2 | 38.9 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tonette Murphy | - | - | - | - | - | - | - | - | - | - | |||
| 10 | Laconna Campbell | 17 | - | 12.9 | 1.1-4.2 | 25.4 | 0.2-1.5 | 16.0 | 0.6-0.8 | 76.9 | 2.9 | |||
| 11 | Jessica Bivins | 17 | 15 | 26.5 | 4.6-11.6 | 39.6 | 2.0-5.2 | 38.6 | 0.9-1.3 | 68.2 | 12.1 | |||
| 12 | Terra Branch | 17 | 7 | 23.1 | 3.2-9.9 | 32.5 | 1.5-4.2 | 34.7 | 1.9-2.3 | 82.1 | 9.8 | |||
| 14 | Sylvia Elkins | 6 | 1 | 6.0 | 0.8-1.8 | 45.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.2 | |||
| 20 | Shakira White | 16 | 7 | 17.6 | 1.7-5.0 | 33.8 | 0.1-0.2 | 33.3 | 0.6-0.9 | 64.3 | 4.0 | |||
| 22 | Nadirah Gardner | 16 | 11 | 24.8 | 3.3-9.1 | 36.6 | 0.1-1.4 | 9.1 | 1.4-1.9 | 73.3 | 8.1 | |||
| 24 | Jonneshia Pineda | 10 | 1 | 6.2 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |||
| 25 | Samantha Smith | 17 | 1 | 10.5 | 0.8-2.4 | 34.1 | 0.0-0.0 | - | 0.5-1.2 | 42.9 | 2.2 | |||
| 30 | Jarra Arnold | 5 | - | 7.4 | 0.4-2.6 | 15.4 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 | |||
| 32 | Kanita Holloway | 13 | 10 | 24.0 | 2.2-8.1 | 26.7 | 0.5-3.0 | 17.9 | 1.8-2.5 | 75.0 | 6.7 | |||
| 33 | Tania Walters | 17 | 16 | 29.5 | 2.3-5.5 | 41.9 | 0.2-0.8 | 30.8 | 1.6-2.5 | 65.1 | 6.5 | |||
| 34 | Keyanna Mitchell | 17 | - | 7.0 | 0.2-1.3 | 13.6 | 0.1-0.2 | 33.3 | 0.6-0.9 | 66.7 | 1.0 | |||
| 50 | Cierra Duhart | 17 | 16 | 25.9 | 4.1-6.9 | 59.8 | 0.0-0.0 | - | 1.5-2.3 | 64.1 | 9.7 | |||
| Totals | 17 | 17 | 201.5 | 23.1-63.3 | 36.4 | 4.8-16.4 | 29.0 | 10.8-15.8 | 68.7 | 61.7 | ||||
| Opponent | 17 | 17 | 201.5 | 24.9-57.4 | 43.4 | 4.3-14.2 | 30.3 | 12.4-18.8 | 66.1 | 66.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tonette Murphy | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 10 | Laconna Campbell | 17 | - | 12.9 | 0.4 | 0.9 | 1.3 | 0.7 | 0.0 | 0.7 | 1.2 | 0.6 | 0.9 | 0.0 | |||
| 11 | Jessica Bivins | 17 | 15 | 26.5 | 0.8 | 1.5 | 2.2 | 3.0 | 0.2 | 1.0 | 2.7 | 0.4 | 1.2 | 0.1 | |||
| 12 | Terra Branch | 17 | 7 | 23.1 | 1.0 | 1.4 | 2.4 | 1.3 | 0.0 | 1.0 | 2.1 | 0.5 | 1.1 | 0.1 | |||
| 14 | Sylvia Elkins | 6 | 1 | 6.0 | 0.3 | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |||
| 20 | Shakira White | 16 | 7 | 17.6 | 1.9 | 1.8 | 3.7 | 2.1 | 0.0 | 1.2 | 1.6 | 0.8 | 0.9 | 0.3 | |||
| 22 | Nadirah Gardner | 16 | 11 | 24.8 | 1.3 | 2.8 | 4.1 | 2.4 | 0.0 | 1.9 | 2.4 | 0.8 | 1.5 | 0.2 | |||
| 24 | Jonneshia Pineda | 10 | 1 | 6.2 | 0.1 | 0.5 | 0.6 | 0.2 | 0.0 | 0.9 | 1.7 | 0.5 | 0.3 | 0.0 | |||
| 25 | Samantha Smith | 17 | 1 | 10.5 | 1.1 | 2.5 | 3.6 | 1.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.4 | 0.1 | |||
| 30 | Jarra Arnold | 5 | - | 7.4 | 0.6 | 0.2 | 0.8 | 0.6 | 0.0 | 0.8 | 2.0 | 0.4 | 0.6 | 0.0 | |||
| 32 | Kanita Holloway | 13 | 10 | 24.0 | 2.8 | 3.0 | 5.8 | 2.6 | 0.1 | 0.9 | 1.8 | 0.5 | 0.5 | 0.2 | |||
| 33 | Tania Walters | 17 | 16 | 29.5 | 0.9 | 2.1 | 3.0 | 1.5 | 0.0 | 2.6 | 3.2 | 0.8 | 2.5 | 0.1 | |||
| 34 | Keyanna Mitchell | 17 | - | 7.0 | 0.6 | 0.7 | 1.3 | 1.1 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.3 | |||
| 50 | Cierra Duhart | 17 | 16 | 25.9 | 3.6 | 5.3 | 8.9 | 1.6 | 0.0 | 0.7 | 1.4 | 0.5 | 1.5 | 1.7 | |||
| Totals | 17 | 17 | 201.5 | 16.2 | 23.0 | 39.2 | 17.4 | 0.0 | 10.6 | 19.6 | 0.5 | 10.8 | 2.9 | ||||
| Opponent | 17 | 17 | 201.5 | 12.6 | 26.7 | 39.3 | 14.1 | 0.0 | 14.4 | 20.9 | 0.7 | 9.8 | 2.8 | ||||
