Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 73.7 | 39.0 | 34.5 | 70.5 | 46.7 | 16.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kelli Morrow | Fr | G | 27 | - | 9.3 | 1.9-9.7 | 19.7 | 0.0-0.3 | 0.0 | 1.0-1.7 | 54.5 | 4.8 | |
| 33 | Tania Walters | Sr | G | 27 | 27 | 31.4 | 4.7-10.2 | 46.1 | 0.4-1.0 | 38.1 | 3.7-4.8 | 77.2 | 13.5 | |
| 11 | Jessica Bivins | Sr | G | 27 | 27 | 30.0 | 5.9-16.4 | 35.8 | 1.9-5.8 | 32.5 | 1.8-2.3 | 80.4 | 15.5 | |
| 12 | Terra Branch | Sr | G | 27 | 27 | 32.1 | 6.6-15.6 | 42.4 | 2.4-5.8 | 40.5 | 4.1-4.9 | 82.2 | 19.6 | |
| 22 | Chelsea Brantley | Fr | G | 22 | - | 10.5 | 3.1-7.8 | 40.0 | 0.9-3.0 | 29.4 | 0.2-0.5 | 33.3 | 7.3 | |
| 34 | Jessica Jones | Sr | F | 26 | 20 | 26.5 | 5.9-14.7 | 39.8 | 0.5-1.7 | 26.7 | 2.3-3.5 | 66.7 | 14.5 | |
| 23 | Lashe Kirkland | Fr | F | 21 | - | 10.9 | 2.8-13.6 | 20.5 | 0.5-1.6 | 33.3 | 1.9-3.0 | 64.7 | 8.0 | |
| 14 | Adrian Randall | Jr | F | 26 | 23 | 24.8 | 7.6-16.9 | 44.9 | 0.0-0.0 | - | 3.9-6.2 | 63.0 | 19.0 | |
| 44 | Briana Walker | Jr | F | 26 | 5 | 14.0 | 6.4-17.9 | 35.6 | 2.1-6.2 | 33.9 | 2.5-3.8 | 65.7 | 17.4 | |
| 25 | Samantha Smith | Sr | F | 27 | 6 | 13.3 | 4.7-11.2 | 41.6 | 0.0-0.1 | 0.0 | 3.3-5.6 | 60.0 | 12.7 | |
| 24 | Jessica Burks | Fr | G | 7 | - | 5.6 | 0.0-4.1 | 0.0 | 0.0-2.1 | 0.0 | 1.0-2.1 | 50.0 | 1.0 | |
| 32 | Alexandria Armah | Fr | F | 14 | - | 6.5 | 2.6-10.5 | 25.0 | 0.0-0.9 | 0.0 | 2.6-5.7 | 46.2 | 7.9 | |
| Totals | 27 | 27 | 200.9 | 27.2-69.6 | 39.0 | 4.9-14.1 | 34.5 | 14.2-20.1 | 70.5 | 73.4 | ||||
| Opponent | 27 | 27 | 200.9 | 22.3-57.3 | 38.9 | 5.3-16.7 | 31.6 | 13.8-21.2 | 64.9 | 63.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kelli Morrow | Fr | G | 27 | - | 9.3 | 1.4 | 5.2 | 6.7 | 3.3 | 0.0 | 5.4 | 5.1 | 1.1 | 2.9 | 0.2 | |
| 33 | Tania Walters | Sr | G | 27 | 27 | 31.4 | 2.4 | 5.2 | 7.7 | 1.7 | 0.0 | 5.1 | 4.1 | 1.3 | 3.3 | 0.1 | |
| 11 | Jessica Bivins | Sr | G | 27 | 27 | 30.0 | 2.5 | 2.4 | 4.9 | 3.6 | 0.0 | 3.5 | 2.9 | 1.2 | 2.2 | 0.2 | |
| 12 | Terra Branch | Sr | G | 27 | 27 | 32.1 | 1.6 | 2.6 | 4.2 | 2.8 | 0.0 | 3.3 | 2.7 | 1.2 | 1.6 | 0.4 | |
| 22 | Chelsea Brantley | Fr | G | 22 | - | 10.5 | 1.9 | 2.4 | 4.3 | 1.7 | 0.0 | 3.1 | 2.8 | 1.1 | 1.6 | 0.0 | |
| 34 | Jessica Jones | Sr | F | 26 | 20 | 26.5 | 4.0 | 5.6 | 9.6 | 3.5 | 0.0 | 3.0 | 2.4 | 1.2 | 2.6 | 0.3 | |
| 23 | Lashe Kirkland | Fr | F | 21 | - | 10.9 | 3.8 | 2.3 | 6.1 | 5.6 | 0.2 | 3.0 | 6.1 | 0.5 | 1.9 | 0.2 | |
| 14 | Adrian Randall | Jr | F | 26 | 23 | 24.8 | 7.4 | 9.1 | 16.5 | 4.4 | 0.1 | 2.4 | 4.5 | 0.5 | 2.2 | 4.2 | |
| 44 | Briana Walker | Jr | F | 26 | 5 | 14.0 | 3.5 | 6.3 | 9.8 | 6.3 | 0.0 | 1.9 | 3.5 | 0.5 | 1.8 | 1.0 | |
| 25 | Samantha Smith | Sr | F | 27 | 6 | 13.3 | 6.4 | 9.2 | 15.7 | 5.3 | 0.0 | 1.2 | 2.8 | 0.4 | 1.8 | 0.1 | |
| 24 | Jessica Burks | Fr | G | 7 | - | 5.6 | 1.0 | 4.1 | 5.1 | 4.1 | 0.0 | 1.0 | 5.1 | 0.2 | 3.1 | 1.0 | |
| 32 | Alexandria Armah | Fr | F | 14 | - | 6.5 | 4.4 | 6.2 | 10.5 | 5.7 | 0.0 | 0.0 | 3.1 | 0.0 | 1.8 | 1.3 | |
| Totals | 27 | 27 | 200.9 | 19.2 | 27.3 | 46.5 | 17.8 | 0.0 | 16.2 | 17.4 | 0.9 | 11.3 | 3.9 | ||||
| Opponent | 27 | 27 | 200.9 | 12.0 | 26.2 | 38.2 | 16.5 | 0.0 | 13.5 | 21.3 | 0.6 | 8.3 | 3.7 | ||||
