true
Georgia Southwestern at Fort Valley State University
@ Fort Valley,Ga (HPE complex)
11/24/2012 at 4:00PM
@ Fort Valley,Ga (HPE complex)
11/24/2012 at 4:00PM
|
Georgia Southwestern
54 |
Fort Valley State
60 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (0-4) | 24 | 30 | 54 |
| Fort Valley State (1-1) | 29 | 31 | 60 |
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jasmine McSwain - F | 32 | 1-8 | 0-1 | 6-10 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 8 |
| 55 | Briana Walker - F | 25 | 4-11 | 1-4 | 1-2 | 4 | 3 | 7 | 1 | 2 | 1 | 1 | 1 | 10 |
| 03 | Kelli Morrow - G | 14 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 04 | Danisha Green - G | 22 | 2-4 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 7 |
| 01 | Stormey Smith | 30 | 3-9 | 0-2 | 2-4 | 1 | 2 | 3 | 0 | 5 | 0 | 5 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Danyelle Jones | 17 | 0-3 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 0 |
| 15 | Shaniece Sheffield | 24 | 4-10 | 1-2 | 5-8 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 4 | 14 |
| 20 | Kwante'sha Love | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Kabrina Merriweather | 17 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 32 | Ottishia Burden | 17 | 0-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-57 29.8% |
2-11 18.2% |
18-30 60.0% |
14 | 24 | 38 | 7 | 16 | 1 | 18 | 20 | 54 | ||
Fort Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Gilbert,Jayme | 25 | 4-10 | 1-5 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 12 |
| 11 | Thomas,Dambria | 20 | 0-5 | 0-1 | 2-4 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| 12 | Collier,Dominique | 20 | 5-9 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 3 | 0 | 3 | 5 | 12 |
| 22 | Dawson,Carmenonique | 25 | 5-9 | 1-2 | 1-4 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 12 |
| 44 | Rozier,Keyerra | 21 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Stubbs,Erin-Alexis | 15 | 3-4 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| 10 | Dugger,Iyuna | 6 | 1-4 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 13 | Williams,Katice | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Montgomery,Shereba | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| 24 | Jefferson,Antionna | 6 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 31 | Shepherd,Briana | 15 | 0-4 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 1 | 1 |
| 34 | Harley,Shytina | 16 | 0-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 1 | 2 |
| 42 | Washington,Markisha | 6 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 45 | Toliver,Josie | 10 | 2-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| 50 | Price,Markeya | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
2-12 16.7% |
12-26 46.2% |
19 | 29 | 48 | 8 | 9 | 8 | 27 | 24 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Georgia Southwestern-None; Fort Valley State-None. Officials: Matthews,Shantrelle Orr,Robin Jordan,Janice Attendance: 843 Time: 4:00PM |
