true
Georgia Southwestern at Clayton State
@ Morrow, GA
2/23/2013 at 5:30 pm
@ Morrow, GA
2/23/2013 at 5:30 pm
|
Georgia Southwestern
43 |
Clayton State
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (3-22; 1-17 PBC) | 17 | 26 | 43 |
| Clayton State (25-0; 18-0) | 43 | 48 | 91 |
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jasmine McSwain - F | 11 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 04 | Danisha Green - G | 13 | 2-4 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 15 | Shaniece Sheffield - G | 12 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 4 |
| 32 | Ottishia Burden - G | 10 | 0-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| 01 | Stormey Smith | 11 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kelli Morrow | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 | Danyelle Jones | 8 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 20 | Kwante'sha Love | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kabrina Merriweather | 7 | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| 55 | Briana Walker | 10 | 3-10 | 0-0 | 1-3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| 12 | Kayla Dayton | 10 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
8-37 21.6% |
0-5 0.0% |
10-16 62.5% |
12 | 8 | 20 | 2 | 7 | 0 | 12 | 12 | 26 | ||
Clayton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Pryce - f | 16 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
| 32 | Kayla Mobley - f | 11 | 3-4 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 8 |
| 21 | Shannon Smith - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drameka Griggs - g | 11 | 2-6 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 8 |
| 25 | Keona Dixon - g | 8 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Arkia Armstrong | 8 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 05 | Jessica Covington | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 15 | Shacamra Jackson | 13 | 1-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 4 |
| 23 | Bena Hanyard | 15 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 1 | 0 |
| 30 | Shadawn Clanton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shakira Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Auburn Randolph | 13 | 3-5 | 1-2 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
5-9 55.6% |
13-18 72.2% |
4 | 15 | 19 | 12 | 8 | 3 | 12 | 11 | 48 | ||
