Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.3 | 35.7 | 27.2 | 67.6 | 32.6 | 12.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jasmine McSwain | Fr | F | 26 | 24 | 765 | 109-249 | 43.8 | 41-106 | 38.7 | 54-70 | 77.1 | 313 | |
| 12 | Kayla Dayton | So | G | 15 | 8 | 347 | 44-126 | 34.9 | 22-65 | 33.8 | 16-20 | 80.0 | 126 | |
| 11 | Danyelle Jones | Fr | P | 26 | 1 | 458 | 40-122 | 32.8 | 14-56 | 25.0 | 4-9 | 44.4 | 98 | |
| 04 | Danisha Green | So | G | 26 | 25 | 655 | 90-209 | 43.1 | 12-48 | 25.0 | 52-84 | 61.9 | 244 | |
| 15 | Shaniece Sheffield | Jr | G | 26 | 16 | 623 | 59-205 | 28.8 | 10-72 | 13.9 | 58-73 | 79.5 | 186 | |
| 25 | Kabrina Merriweather | So | F | 26 | 16 | 496 | 34-104 | 32.7 | 7-24 | 29.2 | 20-33 | 60.6 | 95 | |
| 01 | Stormey Smith | Jr | P | 22 | 22 | 636 | 65-176 | 36.9 | 6-14 | 42.9 | 19-34 | 55.9 | 155 | |
| 55 | Briana Walker | Sr | F | 22 | 7 | 346 | 60-173 | 34.7 | 5-39 | 12.8 | 22-43 | 51.2 | 147 | |
| 20 | Kwante'sha Love | Fr | G | 19 | 2 | 121 | 7-20 | 35.0 | 1-8 | 12.5 | 3-6 | 50.0 | 18 | |
| 32 | Ottishia Burden | Jr | G | 26 | 5 | 449 | 39-117 | 33.3 | 0-1 | 0.0 | 23-28 | 82.1 | 101 | |
| 10 | Shatoria Hudson | Jr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 03 | Kelli Morrow | So | G | 25 | 4 | 330 | 15-74 | 20.3 | 0-1 | 0.0 | 4-7 | 57.1 | 34 | |
| Totals | 26 | 26 | 5226 | 562-1575 | 35.7 | 118-434 | 27.2 | 275-407 | 67.6 | 1517 | ||||
| Opponent | 26 | 26 | 5226 | 676-1487 | 45.5 | 117-310 | 37.7 | 399-556 | 71.8 | 1868 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jasmine McSwain | Fr | F | 26 | 24 | 765 | 54 | 80 | 134 | 45 | 0 | 28 | 65 | 0.4 | 57 | 14 | |
| 12 | Kayla Dayton | So | G | 15 | 8 | 347 | 8 | 26 | 34 | 27 | 0 | 29 | 39 | 0.7 | 19 | 0 | |
| 11 | Danyelle Jones | Fr | P | 26 | 1 | 458 | 15 | 46 | 61 | 27 | 0 | 49 | 62 | 0.8 | 24 | 1 | |
| 04 | Danisha Green | So | G | 26 | 25 | 655 | 39 | 60 | 99 | 64 | 1 | 45 | 72 | 0.6 | 61 | 4 | |
| 15 | Shaniece Sheffield | Jr | G | 26 | 16 | 623 | 11 | 46 | 57 | 54 | 1 | 28 | 67 | 0.4 | 43 | 2 | |
| 25 | Kabrina Merriweather | So | F | 26 | 16 | 496 | 26 | 57 | 83 | 66 | 0 | 20 | 39 | 0.5 | 13 | 7 | |
| 01 | Stormey Smith | Jr | P | 22 | 22 | 636 | 27 | 59 | 86 | 42 | 0 | 70 | 61 | 1.1 | 36 | 8 | |
| 55 | Briana Walker | Sr | F | 22 | 7 | 346 | 32 | 50 | 82 | 54 | 0 | 19 | 24 | 0.8 | 15 | 10 | |
| 20 | Kwante'sha Love | Fr | G | 19 | 2 | 121 | 6 | 10 | 16 | 10 | 0 | 5 | 7 | 0.7 | 4 | 0 | |
| 32 | Ottishia Burden | Jr | G | 26 | 5 | 449 | 26 | 36 | 62 | 51 | 0 | 8 | 27 | 0.3 | 23 | 1 | |
| 10 | Shatoria Hudson | Jr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 03 | Kelli Morrow | So | G | 25 | 4 | 330 | 7 | 26 | 33 | 32 | 0 | 16 | 38 | 0.4 | 16 | 0 | |
| Totals | 26 | 26 | 5226 | 302 | 546 | 848 | 472 | 0 | 317 | 513 | 0.6 | 311 | 47 | ||||
| Opponent | 26 | 26 | 5226 | 346 | 770 | 1116 | 400 | 0 | 402 | 580 | 0.7 | 249 | 97 | ||||
