Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.3 | 35.7 | 27.2 | 67.6 | 32.6 | 12.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kwante'sha Love | Fr | G | 13 | 2 | 5.4 | 0.2-0.9 | 25.0 | 0.1-0.5 | 16.7 | 0.2-0.4 | 60.0 | 0.8 | |
| 11 | Danyelle Jones | Fr | P | 19 | 1 | 18.1 | 1.7-4.6 | 36.8 | 0.6-2.2 | 26.2 | 0.2-0.4 | 57.1 | 4.2 | |
| 03 | Kelli Morrow | So | G | 18 | 1 | 12.3 | 0.5-2.6 | 19.1 | 0.0-0.0 | - | 0.2-0.3 | 60.0 | 1.2 | |
| 32 | Ottishia Burden | Jr | G | 19 | 4 | 17.5 | 1.9-5.2 | 37.4 | 0.0-0.1 | 0.0 | 0.7-0.9 | 82.4 | 4.6 | |
| 22 | Jasmine McSwain | Fr | F | 19 | 17 | 28.9 | 3.8-9.1 | 42.2 | 1.7-4.4 | 38.6 | 1.7-2.3 | 76.7 | 11.1 | |
| 12 | Kayla Dayton | So | G | 15 | 8 | 23.1 | 2.9-8.4 | 34.9 | 1.5-4.3 | 33.8 | 1.1-1.3 | 80.0 | 8.4 | |
| 01 | Stormey Smith | Jr | P | 15 | 15 | 28.2 | 2.7-7.5 | 36.6 | 0.3-0.6 | 44.4 | 0.7-1.3 | 55.0 | 6.5 | |
| 15 | Shaniece Sheffield | Jr | G | 19 | 13 | 24.3 | 2.2-8.0 | 27.6 | 0.4-2.9 | 14.3 | 2.0-2.5 | 80.9 | 6.8 | |
| 04 | Danisha Green | So | G | 19 | 18 | 24.6 | 3.2-7.6 | 42.1 | 0.5-1.7 | 28.1 | 1.9-2.8 | 69.8 | 8.8 | |
| 55 | Briana Walker | Sr | F | 17 | 2 | 13.9 | 2.7-6.8 | 39.7 | 0.1-1.2 | 10.0 | 1.1-2.2 | 48.6 | 6.6 | |
| 25 | Kabrina Merriweather | So | F | 19 | 14 | 19.6 | 1.3-4.1 | 32.1 | 0.4-0.9 | 38.9 | 0.9-1.4 | 63.0 | 3.9 | |
| 10 | Shatoria Hudson | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 19 | 19 | 201.3 | 21.7-60.4 | 36.0 | 5.1-17.5 | 28.9 | 10.2-14.8 | 69.0 | 58.7 | ||||
| Opponent | 19 | 19 | 201.3 | 28.3-58.7 | 48.2 | 4.5-11.7 | 38.3 | 15.8-21.3 | 74.3 | 76.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kwante'sha Love | Fr | G | 13 | 2 | 5.4 | 0.4 | 0.2 | 0.6 | 0.5 | 0.0 | 0.2 | 0.2 | 1.5 | 0.2 | 0.0 | |
| 11 | Danyelle Jones | Fr | P | 19 | 1 | 18.1 | 0.5 | 1.6 | 2.1 | 1.1 | 0.0 | 2.2 | 2.7 | 0.8 | 0.8 | 0.1 | |
| 03 | Kelli Morrow | So | G | 18 | 1 | 12.3 | 0.2 | 1.0 | 1.2 | 1.2 | 0.0 | 0.6 | 1.5 | 0.4 | 0.7 | 0.0 | |
| 32 | Ottishia Burden | Jr | G | 19 | 4 | 17.5 | 1.2 | 1.4 | 2.6 | 1.7 | 0.0 | 0.4 | 1.2 | 0.3 | 0.9 | 0.1 | |
| 22 | Jasmine McSwain | Fr | F | 19 | 17 | 28.9 | 1.8 | 3.3 | 5.1 | 1.7 | 0.0 | 1.1 | 2.6 | 0.4 | 1.9 | 0.6 | |
| 12 | Kayla Dayton | So | G | 15 | 8 | 23.1 | 0.5 | 1.7 | 2.3 | 1.8 | 0.0 | 1.9 | 2.6 | 0.7 | 1.3 | 0.0 | |
| 01 | Stormey Smith | Jr | P | 15 | 15 | 28.2 | 1.3 | 2.3 | 3.5 | 2.0 | 0.0 | 3.4 | 2.7 | 1.2 | 1.3 | 0.2 | |
| 15 | Shaniece Sheffield | Jr | G | 19 | 13 | 24.3 | 0.4 | 1.4 | 1.8 | 2.2 | 0.1 | 1.3 | 2.5 | 0.5 | 1.6 | 0.0 | |
| 04 | Danisha Green | So | G | 19 | 18 | 24.6 | 1.5 | 2.0 | 3.5 | 2.3 | 0.1 | 1.7 | 2.9 | 0.6 | 2.4 | 0.1 | |
| 55 | Briana Walker | Sr | F | 17 | 2 | 13.9 | 1.4 | 1.6 | 3.0 | 2.4 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.5 | |
| 25 | Kabrina Merriweather | So | F | 19 | 14 | 19.6 | 1.1 | 2.2 | 3.3 | 2.6 | 0.0 | 0.8 | 1.6 | 0.5 | 0.6 | 0.3 | |
| 10 | Shatoria Hudson | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | 201.3 | 11.5 | 19.6 | 31.1 | 18.3 | 0.0 | 12.9 | 20.5 | 0.6 | 11.6 | 1.6 | ||||
| Opponent | 19 | 19 | 201.3 | 13.7 | 29.1 | 42.8 | 14.9 | 0.0 | 17.1 | 21.9 | 0.8 | 10.1 | 3.5 | ||||
