Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.3 | 35.7 | 27.2 | 67.6 | 32.6 | 12.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Stormey Smith | Jr | P | 15 | 15 | 423 | 41-112 | 36.6 | 4-9 | 44.4 | 11-20 | 55.0 | 97 | |
| 03 | Kelli Morrow | So | G | 18 | 1 | 222 | 9-47 | 19.1 | 0-0 | - | 3-5 | 60.0 | 21 | |
| 04 | Danisha Green | So | G | 19 | 18 | 467 | 61-145 | 42.1 | 9-32 | 28.1 | 37-53 | 69.8 | 168 | |
| 10 | Shatoria Hudson | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Danyelle Jones | Fr | P | 19 | 1 | 343 | 32-87 | 36.8 | 11-42 | 26.2 | 4-7 | 57.1 | 79 | |
| 12 | Kayla Dayton | So | G | 15 | 8 | 347 | 44-126 | 34.9 | 22-65 | 33.8 | 16-20 | 80.0 | 126 | |
| 15 | Shaniece Sheffield | Jr | G | 19 | 13 | 461 | 42-152 | 27.6 | 8-56 | 14.3 | 38-47 | 80.9 | 130 | |
| 20 | Kwante'sha Love | Fr | G | 13 | 2 | 70 | 3-12 | 25.0 | 1-6 | 16.7 | 3-5 | 60.0 | 10 | |
| 22 | Jasmine McSwain | Fr | F | 19 | 17 | 550 | 73-173 | 42.2 | 32-83 | 38.6 | 33-43 | 76.7 | 211 | |
| 25 | Kabrina Merriweather | So | F | 19 | 14 | 373 | 25-78 | 32.1 | 7-18 | 38.9 | 17-27 | 63.0 | 74 | |
| 32 | Ottishia Burden | Jr | G | 19 | 4 | 332 | 37-99 | 37.4 | 0-1 | 0.0 | 14-17 | 82.4 | 88 | |
| 55 | Briana Walker | Sr | F | 17 | 2 | 237 | 46-116 | 39.7 | 2-20 | 10.0 | 18-37 | 48.6 | 112 | |
| Totals | 19 | 19 | 3825 | 413-1147 | 36.0 | 96-332 | 28.9 | 194-281 | 69.0 | 1116 | ||||
| Opponent | 19 | 19 | 3825 | 537-1115 | 48.2 | 85-222 | 38.3 | 300-404 | 74.3 | 1459 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Stormey Smith | Jr | P | 15 | 15 | 423 | 19 | 34 | 53 | 30 | 0 | 51 | 41 | 1.2 | 19 | 3 | |
| 03 | Kelli Morrow | So | G | 18 | 1 | 222 | 3 | 18 | 21 | 22 | 0 | 10 | 27 | 0.4 | 12 | 0 | |
| 04 | Danisha Green | So | G | 19 | 18 | 467 | 29 | 38 | 67 | 43 | 1 | 33 | 55 | 0.6 | 46 | 2 | |
| 10 | Shatoria Hudson | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Danyelle Jones | Fr | P | 19 | 1 | 343 | 9 | 30 | 39 | 21 | 0 | 41 | 52 | 0.8 | 16 | 1 | |
| 12 | Kayla Dayton | So | G | 15 | 8 | 347 | 8 | 26 | 34 | 27 | 0 | 29 | 39 | 0.7 | 19 | 0 | |
| 15 | Shaniece Sheffield | Jr | G | 19 | 13 | 461 | 8 | 26 | 34 | 41 | 1 | 24 | 47 | 0.5 | 31 | 0 | |
| 20 | Kwante'sha Love | Fr | G | 13 | 2 | 70 | 5 | 3 | 8 | 7 | 0 | 3 | 2 | 1.5 | 3 | 0 | |
| 22 | Jasmine McSwain | Fr | F | 19 | 17 | 550 | 34 | 63 | 97 | 33 | 0 | 21 | 49 | 0.4 | 37 | 11 | |
| 25 | Kabrina Merriweather | So | F | 19 | 14 | 373 | 21 | 41 | 62 | 50 | 0 | 16 | 30 | 0.5 | 11 | 5 | |
| 32 | Ottishia Burden | Jr | G | 19 | 4 | 332 | 22 | 27 | 49 | 33 | 0 | 7 | 23 | 0.3 | 18 | 1 | |
| 55 | Briana Walker | Sr | F | 17 | 2 | 237 | 24 | 27 | 51 | 41 | 0 | 11 | 14 | 0.8 | 9 | 8 | |
| Totals | 19 | 19 | 3825 | 219 | 372 | 591 | 348 | 0 | 246 | 390 | 0.6 | 221 | 31 | ||||
| Opponent | 19 | 19 | 3825 | 261 | 552 | 813 | 283 | 0 | 325 | 417 | 0.8 | 191 | 66 | ||||
