| #23 Simpson, Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 03, 2010 | THOMAS UNIV. (GA.) | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 69 |
| Sep 05, 2010 | ECKERD COLLEGE | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 10, 2010 | FLORIDA COLLEGE | 7-0 | * | * | 2 | 0 | 4 | 4 | .400 | 3 | .600 | 0 | 0-0 | 68 |
| Sep 12, 2010 | LAGRANGE COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 84 |
| Sep 17, 2010 | vs Barry | 0-8 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 87 |
| Sep 18, 2010 | vs Brewton Parker | 0-3 | * | * | 0 | 0 | 0 | 4 | .200 | 3 | .700 | 0 | 0-0 | 76 |
| Sep 22, 2010 | at Georgia College | 0-3 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .727 | 0 | 0-0 | 83 |
| Sep 25, 2010 | ARMSTRONG ATLANTIC | 0-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0-0 | 90 |
| Oct 02, 2010 | at Lander | 0-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0-0 | 90 |
| Oct 06, 2010 | at Columbus State U. | 0-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0-0 | 90 |
| Oct 09, 2010 | UNC PEMBROKE | 0-4 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0-0 | 90 |
| Oct 13, 2010 | NORTH GEORGIA | 0-7 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0-0 | 78 |
| Oct 16, 2010 | MONTEVALLO | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 | 90 |
| Oct 20, 2010 | at Clayton State | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0 | 0-0 | 90 |
| Oct 23, 2010 | USC AIKEN | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 | 90 |
| Oct 27, 2010 | at Flagler | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 90 |
| Oct 30, 2010 | ALABAMA-HUNTSVILLE | 2-5 | * | * | 1 | 0 | 2 | 2 | .188 | 1 | .562 | 0 | 0-0 | 90 |
| Totals | 15-47 | 17 | 17 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 0 | 0-0 | 1445 |
|
Games played: 17 Shots per game: 0.94 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |