Columbus St. vs. Ga. Southwestern at Americus, Ga.
10/5/2011 at 5:00 PM
10/5/2011 at 5:00 PM
|
Columbus St.
5 |
Ga. Southwestern
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Columbus St. (7-3-2) | 3 | 2 | 5 |
| Ga. Southwestern (3-8-0) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mancin, Mary at goalie for Columbus State. |
| 00:00 | Bahri, Amber at goalie for Georgia Southwestern. |
| 02:20 | Corner kick by CSU Brown, Kayla [02:20]. |
| 02:43 | GOAL by CSU Bayly, Kansas (FIRST GOAL), goal number 0 for season. Shot by CSU Donohue, Kylie, B. |
| Score: Columbus St. 1 - Ga. Southwestern 0 | |
| 04:24 | Shot by CSU Donohue, Kylie, B. |
| 05:21 | Corner kick by CSU Donohue, Kylie [05:21]. |
| 05:27 | Shot by CSU Bayly, Kansas, B. |
| 05:40 | Shot by CSU Brown, Kayla, W. |
| 07:57 | Shot by GSW-W Canganelli, Ally, B. |
| 08:03 | Shot by GSW-W Wells, Julia, S Mancin, Mary. |
| 14:48 | CSU substitution: Lowery, Stephanie for Kelly, Christine. |
| 14:48 | CSU substitution: Wright, Amber for Ellis, Jackie. |
| 18:45 | Corner kick by CSU Lowery, Stephanie [18:45]. |
| 20:06 | GOAL by CSU Bayly, Kansas, goal number 1 for season. *Bounced from GSW Defender, shot from 11 yards in off crossbar |
| Score: Columbus St. 2 - Ga. Southwestern 0 | |
| 20:46 | CSU substitution: Pelletier, Kelsey for Donohue, Kylie. |
| 20:46 | GSW-W substitution: Thoele, Heather for Hill, Brittney. |
| 20:46 | GSW-W substitution: Krohn, Kelsi for Starvetsky, Jennifer. |
| 22:20 | Shot by CSU Lowery, Stephanie, W. |
| 23:46 | GOAL by CSU de Broen, Josefin, goal number 1 for season. *15 off a TO shot from left edge of box to far post |
| Score: Columbus St. 3 - Ga. Southwestern 0 | |
| 24:57 | GSW-W substitution: Preston, Gracie for Plott, Hadrian. |
| 24:57 | CSU substitution: Carithers, Jaci for Husted, Emily. |
| 24:57 | CSU substitution: Miller, Ashley for Pelletier, Kelsey. |
| 26:06 | Corner kick by CSU Lowery, Stephanie [26:06]. |
| 26:22 | Corner kick by CSU Lowery, Stephanie [26:22]. |
| Foul on Columbus State. | |
| 29:32 | GSW-W substitution: Sloggy, Cheryl for Canganelli, Amanda. |
| Foul on Columbus State. | |
| 35:09 | Shot by CSU Wright, Amber, S Bahri, Amber. |
| 35:43 | CSU substitution: Wilby, Shea for Lovin, Catherine. |
| 36:51 | Shot by CSU Wright, Amber, H. |
| 38:11 | GSW-W substitution: Black, Alisa for Simpson, Carolann. |
| 38:11 | CSU substitution: Donohue, Kylie for de Broen, Josefin. |
| 38:25 | Shot by CSU Lowery, Stephanie, S Bahri, Amber. |
| 38:46 | Shot by GSW-W Hyatt, Zada, S Mancin, Mary. |
| 39:35 | Corner kick by CSU Donohue, Kylie [39:35]. |
| 39:41 | Shot by CSU Carithers, Jaci, B. |
| 40:10 | Corner kick by CSU Donohue, Kylie [40:10]. |
| 42:00 | Shot by CSU Donohue, Kylie, H. |
| 43:07 | Corner kick by GSW-W Hyatt, Zada [43:07]. |
| 43:14 | GOAL by GSW-W Hudson, Nicole, goal number 1 for season. *CSU Def unable to clear, 4 gathered from 20 yrds over GK |
| Score: Columbus St. 3 - Ga. Southwestern 1 | |
| 45:00 | End of period [45:00]. |
| Score: Columbus St. 3 - Ga. Southwestern 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For GSW-W: #25 Bahri, Amber, #23 Simpson, Courtney, #31 Hyatt, Zada, #5 Starvetsky, Jennifer, #4 Hudson, Nicole, #7 Hill, Brittney, #22 Wells, Julia, #17 Canganelli, Amanda, #16 Canganelli, Ally, #18 Simpson, Carolann, #12 Thoele, Heather. |
| 45:00 | For CSU: #19 Ziadie, Ashton, #20 Kelly, Christine, #11 Ellis, Jackie, #26 Lovin, Catherine, #12 Bayly, Kansas, #3 Davis, Casey, #9 Brown, Kayla, #2 Husted, Emily, #13 Pelletier, Kelsey, #10 Lowery, Stephanie, #1 Stephens, Katlin. |
| 45:07 | Stephens, Katlin at goalie for Columbus State. |
| 46:04 | Corner kick by CSU Lowery, Stephanie [46:04]. |
| 46:31 | Shot by CSU Bayly, Kansas, W. |
| 47:29 | Corner kick by CSU Lowery, Stephanie [47:29]. |
| 50:21 | Offside against Columbus State. |
| 52:53 | Corner kick by CSU Lowery, Stephanie [52:53]. |
| 53:10 | Shot by CSU Wright, Amber, S Bahri, Amber. |
| 53:26 | GSW-W substitution: Preston, Gracie for Hudson, Nicole. |
| 53:26 | GSW-W substitution: Krohn, Kelsi for Hill, Brittney. |
| 56:44 | Corner kick by GSW-W Hyatt, Zada [56:44]. |
| 56:57 | GOAL by GSW-W Wells, Julia, Assist by Hyatt, Zada, goal number 2 for season. *Gathered off deflection drove leftside of box left foot far post |
| Score: Columbus St. 3 - Ga. Southwestern 2 | |
| 57:41 | Shot by CSU Lovin, Catherine, W. |
| 58:11 | GSW-W substitution: Plott, Hadrian for Canganelli, Amanda. |
| 60:08 | Shot by CSU Kelly, Christine, S Bahri, Amber. |
| 61:58 | CSU substitution: Miller, Ashley for Husted, Emily. |
| 61:58 | CSU substitution: Wright, Amber for Ellis, Jackie. |
| 61:58 | CSU substitution: Donohue, Kylie for Kelly, Christine. |
| 63:43 | Shot by CSU Miller, Ashley, W. |
| 63:54 | GSW-W substitution: Swinson, Hanah for Hyatt, Zada. |
| 64:09 | GOAL by CSU Pelletier, Kelsey, goal number 1 for season. *13 off turnover drove to center of 8 yrd box, left foot far post |
| Score: Columbus St. 4 - Ga. Southwestern 2 | |
| Foul on Columbus State. | |
| 67:33 | GSW-W substitution: Canganelli, Amanda for Simpson, Courtney. |
| 67:33 | GSW-W substitution: Hudson, Nicole for Starvetsky, Jennifer. |
| 67:33 | GSW-W substitution: Hill, Brittney for Thoele, Heather. |
| 67:33 | CSU substitution: de Broen, Josefin for Pelletier, Kelsey. |
| 67:33 | GSW-W substitution: Hyatt, Zada for Simpson, Carolann. |
| 67:33 | CSU substitution: Carithers, Jaci for Bayly, Kansas. |
| 70:34 | GSW-W substitution: Simpson, Courtney for Wells, Julia. |
| 70:34 | GSW-W substitution: Sloggy, Cheryl for Preston, Gracie. |
| 70:49 | Corner kick by GSW-W Hyatt, Zada [70:49]. |
| 70:57 | Shot by GSW-W Simpson, Carolann, W. |
| 73:35 | CSU substitution: Husted, Emily for Wright, Amber. |
| 73:35 | CSU substitution: Pelletier, Kelsey for Miller, Ashley. |
| 74:09 | Corner kick by CSU Donohue, Kylie [74:09]. |
| Foul on Columbus State. | |
| 75:30 | GSW-W substitution: Simpson, Carolann for Swinson, Hanah. |
| 78:34 | GSW-W substitution: Thoele, Heather for Hill, Brittney. |
| 78:34 | GSW-W substitution: Starvetsky, Jennifer for Sloggy, Cheryl. |
| 78:34 | GSW-W substitution: Wells, Julia for Plott, Hadrian. |
| 78:34 | CSU substitution: Wilby, Shea for de Broen, Josefin. |
| 78:34 | CSU substitution: Kelly, Christine for Donohue, Kylie. |
| Foul on Columbus State. | |
| 85:19 | Shot by GSW-W Starvetsky, Jennifer, S Stephens, Katlin. |
| 85:43 | CSU substitution: Ellis, Jackie for Husted, Emily. |
| 85:43 | GSW-W substitution: Hill, Brittney for Canganelli, Ally. |
| Foul on Georgia Southwestern. | |
| 86:26 | CSU Lowery, Stephanie PENALTY KICK GOAL, goal number 1 for season. Foul on Georgia Southwestern. |
| Score: Columbus St. 5 - Ga. Southwestern 2 | |
| Foul on Georgia Southwestern. | |
| 89:03 | Corner kick by CSU Lowery, Stephanie [89:03]. |
| 90:00 | End of period [90:00]. |
| Score: Columbus St. 5 - Ga. Southwestern 2 | |
