Georgia Southwestern

Games Goals Goals-per game Shot % Shots-per game GAA
18 10 0.6 .082 6.8 2.52
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
13 Catarena Arrant Fr 10 - .00 .10 .10 .00 - .00 -
20 Katie Dugan Fr D 13 5 .00 .08 .08 .23 .000 .00 .000
7 Mallory Hawkes Fr 17 14 .12 .06 .29 .59 .200 .29 .500
4 Amber Milner Fr F 17 14 .06 .06 .18 .94 .062 .65 .688
25 Amber Bahri Sr GK 15 15 .00 .00 .00 .00 - .00 -
1 Macauly Basham Fr GK 7 2 .00 .00 .00 .29 .000 .29 1.000
0 Jordyn Birchett So GK 5 - .00 .00 .00 .00 - .00 -
14 Alisa Black Jr 17 10 .00 .00 .00 .00 - .00 -
16 Ally Canganelli Sr 17 15 .06 .00 .12 .71 .083 .35 .500
17 Amanda Canganelli Sr D 17 13 .06 .00 .12 .18 .333 .12 .667
10 Kaylee Krohn Fr F 17 13 .00 .00 .00 1.18 .000 .65 .550
19 Kristi Sheridan Fr F 16 13 .06 .00 .12 .44 .143 .38 .857
18 Carolann Simpson Sr F 15 3 .00 .00 .00 .73 .000 .40 .545
23 Courtney Simpson Jr D 17 17 .06 .00 .12 .35 .167 .29 .833
6 Cheryl Sloggy Sr D 8 8 .00 .00 .00 .25 .000 .12 .500
5 Jennifer Starvetsky Sr D 17 13 .00 .00 .00 .00 - .00 -
12 Heather Thoele So 8 8 .00 .00 .00 .88 .000 .12 .143
11 Nicole Trevino So D 16 7 .00 .00 .00 .12 .000 .00 .000
22 Julia Wells Jr 17 17 .12 .00 .24 1.00 .118 .53 .529
  Totals 18 18 .56 .28 1.39 6.78 .082 3.78 .557
  Opponent 18 18 .56 2.33 7.56 22.17 .118 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
25 Amber Bahri Sr GK 15 15 84:50 2.60 2.76 7.60 .745
1 Macauly Basham Fr GK 3 2 18:31 .29 1.39 .71 .714
0 Jordyn Birchett So GK 5 0 37:10 .80 1.94 1.60 .667
  Totals 18 18 93:13 2.61 2.52 7.61 .745
  Opponent 18 18 93:13 .56 0.54 3.22 .853

View: Mobile | Desktop