Year-by-Year Results (since 1991)
Year | W-L | Conf. | Notes | Statistics | Roster | Schedule | News | Media Guide | Coach | |||||||||||
2019 | 23-30 | 14-16 | PBC Tournament appearance (2-1 record) |
Season | Gm-by-Gm | Additional | Roster | Schedule | News | Guide | McDonald | |||||||||
2018 | 10-35 | 5-25 | Season | Gm-by-Gm | Additional | Roster | Schedule | News | McLain | |||||||||||
2017 | 20-29 | 10-14 | PBC Tournament appearance (1-2 record) |
Season | Gm-by-Gm | Additional | Roster | Schedule | News | Guide | McLain | |||||||||
2016 | 25-24 | 8-21 | Season | Gm-by-Gm | Additional | Roster | Schedule | News | McLain | |||||||||||
2015 | 13-34 | 4-26 | Season | Gm-by-Gm | Additional | Roster | Schedule | News | McLain | |||||||||||
2014 | 11-33 | 6-24 | Season | Gm-by-Gm | Additional | Roster | Schedule | News | Guide | McLain | ||||||||||
2013 | 15-31 | 5-22 | Season | Gm-by-Gm | Additional | Roster | Schedule | News | McLain | |||||||||||
2012 | 13-34 | 9-20 | Season | Gm-by-Gm | Additional | Roster | Schedule | News | McLain | |||||||||||
2011 | 27-21 | 10-14 | Season | Gm-by-Gm | Additional | Roster | Schedule | News | Guide | McLain | ||||||||||
2010 | 29-19 | 12-12 | PBC Tournament Runner-Up | Season | Gm-by-Gm | Additional | Roster | Schedule | News | McLain | ||||||||||
2009 | 19-33 | 8-19 | Season | Gm-by-Gm | Additional | Roster | Schedule | News | McLain | |||||||||||
2008 | 17-34 | 7-20 | Season | Gm-by-Gm | Additional | Roster | News | McLain | ||||||||||||
2007 | 15-29 | 8-19 | First season in NCAA | Season | Gm-by-Gm | Additional | McLain | |||||||||||||
2006 | 31-25 | 20-10 | Final season in NAIA, regional appearance | Season | Schedule | McLain | ||||||||||||||
2005 | 29-23 | 22-11 | Regional appearance | Season | Gm-by-Gm | McLain | ||||||||||||||
2004 | 21-29 | 5-16 | Season | Gm-by-Gm | Davis | |||||||||||||||
2003 | 35-18 | 15-10 | Season | Gm-by-Gm | Davis | |||||||||||||||
2002 | 49-12 | 19-5 | Conference champions, regional appearance | Season | Gm-by-Gm | Davis | ||||||||||||||
2001 | 29-25 | 17-9 | Davis | |||||||||||||||||
2000 | 22-21 | 20-14 | Haywood | |||||||||||||||||
1999 | 37-15 | 17-3 | Conference champions, regional appearance | Haywood | ||||||||||||||||
1998 | 32-22 | Conference champions, regional appearance | Haywood | |||||||||||||||||
1997 | 20-30 | Haywood | ||||||||||||||||||
1996 | 19-31 | Haywood | ||||||||||||||||||
1995 | 23-26 | Haywood | ||||||||||||||||||
1994 | 20-22 | Regional appearance | Haywood | |||||||||||||||||
1993 | 17-21 | Haywood | ||||||||||||||||||
1992 | 15-28 | Haywood | ||||||||||||||||||
1991 | 18-22 | Haywood | ||||||||||||||||||
Conference champions: 1975, 1978, 1979 |