2019-20 Women's Basketball Statistics - Georgia Southwestern
Games
6
Pts per game
76.2
FG %
39.3
3PT %
26.3
FT %
68.9
Reb per game
35.7
Ast per game
13.7
Schedule Summary | |
---|---|
Overall (Pct.) | 4-2 (.667) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 2-0 |
Away | 0-1 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 11 | Birmingham Southern | W, 89-35 |
Nov 15 | vs. Fort Valley State | W, 72-71 |
Nov 16 | vs. Albany State | W, 81-66 |
Nov 19 | Middle Georgia State | W, 80-65 |
Nov 29 | at Valdosta State | L, 82-69 |
Nov 30 | vs. Eckerd College | L, 81-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | - | ||
Points | 457 | - | ||
Points per game | 76.2 | - | ||
FG made per game | 27.2 | - | ||
FG attempts per game | 69.2 | - | ||
FG Pct | 39.3 | - | ||
3PT made per game | 6.7 | - | ||
3PT attempts per game | 25.3 | - | ||
3PT Pct | 26.3 | - | ||
FT made per game | 15.2 | - | ||
FT attempt per game | 22.0 | - | ||
FT Pct | 68.9 | - | ||
Off rebounds per game | 14.0 | - | ||
Def rebounds per game | 21.7 | - | ||
Total rebounds per game | 35.7 | - | ||
Rebound margin per game | -8.8 | - | ||
Assists per game | 13.7 | - | ||
Turnovers per game | 14.3 | - | ||
Steals per game | 15.8 | - | ||
Blocks per game | 2.8 | - | ||
Personal fouls per game | 17.8 | - | ||
Points per game allowed | 66.7 | - | ||
Opponents' Field goal percentage | 43.1 | - | ||
Opponents' 3PT percentage | 30.3 | - | ||
Home Attendance | 1020 | - | ||
Home Attendance average | 510 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | 6 | 6 | 28.8 | 5.0-12.3 | 40.5 | 0.5-4.3 | 11.5 | 1.7-2.3 | 71.4 | 12.2 |
01 | Lex Chatman | Sophomore | G | 6 | 6 | 28.2 | 4.0-11.5 | 34.8 | 1.8-7.2 | 25.6 | 1.2-1.7 | 70.0 | 11.0 |
02 | Kayla Smith | Senior | G/F | 6 | 2 | 14.7 | 0.8-2.3 | 35.7 | 0.0-0.0 | - | 2.3-4.3 | 53.8 | 4.0 |
03 | Kya Cochran | Senior | PG | 3 | 1 | 17.7 | 2.0-5.7 | 35.3 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 5.0 |
10 | Madison Johnson | Sophomore | G | 6 | 1 | 23.8 | 3.5-7.7 | 45.7 | 1.5-3.0 | 50.0 | 0.7-1.0 | 66.7 | 9.2 |
11 | K'Shouri Hodge | Freshman | F | 5 | 1 | 9.0 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.0 |
12 | Jamesha Samuel | Sophomore | G | 6 | 2 | 18.3 | 3.0-9.2 | 32.7 | 1.7-6.0 | 27.8 | 1.8-2.5 | 73.3 | 9.5 |
13 | Lele Young | Sophomore | PG | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Karlie Jones | Freshman | G | 3 | - | 8.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.0 |
21 | Tamecia Blue | Senior | PG | 6 | 2 | 24.2 | 2.3-6.8 | 34.1 | 0.2-1.2 | 14.3 | 2.8-3.7 | 77.3 | 7.7 |
22 | Kierra York | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Dominique Jeffery | Junior | F | 6 | 6 | 18.8 | 4.2-8.2 | 51.0 | 0.5-1.8 | 27.3 | 1.7-2.2 | 76.9 | 10.5 |
33 | Tyra Smith | Junior | F | 4 | - | 6.8 | 0.2-1.8 | 14.3 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.5 |
45 | Mariya Trimble | Senior | G/F | 6 | 3 | 22.2 | 2.8-6.0 | 47.2 | 0.0-0.5 | 0.0 | 1.7-2.8 | 58.8 | 7.3 |
Totals | 6 | 6 | 204.2 | 27.2-69.2 | 39.3 | 6.7-25.3 | 26.3 | 15.2-22.0 | 68.9 | 76.2 | |||
Opponent | 6 | 6 | 204.2 | 24.7-57.2 | 43.1 | 5.5-18.2 | 30.3 | 11.8-18.7 | 63.4 | 66.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | 6 | 6 | 28.8 | 0.7 | 2.2 | 2.8 | 1.7 | 0.0 | 2.2 | 2.5 | 0.9 | 2.8 | 0.3 |
01 | Lex Chatman | Sophomore | G | 6 | 6 | 28.2 | 2.0 | 4.2 | 6.2 | 2.5 | 0.2 | 1.3 | 1.0 | 1.3 | 2.2 | 0.0 |
02 | Kayla Smith | Senior | G/F | 6 | 2 | 14.7 | 1.2 | 1.7 | 2.8 | 0.8 | 0.0 | 0.7 | 0.7 | 1.0 | 1.2 | 0.5 |
03 | Kya Cochran | Senior | PG | 3 | 1 | 17.7 | 1.3 | 0.7 | 2.0 | 1.7 | - | 1.0 | 1.0 | 1.0 | 1.3 | 0.0 |
10 | Madison Johnson | Sophomore | G | 6 | 1 | 23.8 | 0.7 | 2.5 | 3.2 | 1.0 | 0.0 | 2.0 | 1.3 | 1.5 | 1.5 | 0.5 |
11 | K'Shouri Hodge | Freshman | F | 5 | 1 | 9.0 | 0.6 | 1.4 | 2.0 | 2.8 | 0.2 | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 |
12 | Jamesha Samuel | Sophomore | G | 6 | 2 | 18.3 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.8 | 0.2 |
13 | Lele Young | Sophomore | PG | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Karlie Jones | Freshman | G | 3 | - | 8.0 | 0.7 | 1.0 | 1.7 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 |
21 | Tamecia Blue | Senior | PG | 6 | 2 | 24.2 | 1.0 | 0.5 | 1.5 | 1.8 | 0.0 | 3.8 | 2.3 | 1.6 | 1.3 | 0.0 |
22 | Kierra York | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Dominique Jeffery | Junior | F | 6 | 6 | 18.8 | 1.5 | 1.7 | 3.2 | 2.3 | 0.0 | 0.3 | 2.3 | 0.1 | 1.0 | 0.2 |
33 | Tyra Smith | Junior | F | 4 | - | 6.8 | 1.3 | 1.0 | 2.3 | 2.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
45 | Mariya Trimble | Senior | G/F | 6 | 3 | 22.2 | 2.0 | 4.0 | 6.0 | 1.2 | 0.0 | 1.5 | 2.0 | 0.8 | 2.8 | 0.7 |
Totals | 6 | 6 | 204.2 | 14.0 | 21.7 | 35.7 | 17.8 | 0.3 | 13.7 | 14.3 | 1.0 | 15.8 | 2.8 | |||
Opponent | 6 | 6 | 204.2 | 13.7 | 30.8 | 44.5 | 18.0 | 0.2 | 15.2 | 27.7 | 0.5 | 5.7 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | 6 | 6 | 173 | 30-74 | 40.5 | 3-26 | 11.5 | 10-14 | 71.4 | 73 |
01 | Lex Chatman | Sophomore | G | 6 | 6 | 169 | 24-69 | 34.8 | 11-43 | 25.6 | 7-10 | 70.0 | 66 |
02 | Kayla Smith | Senior | G/F | 6 | 2 | 88 | 5-14 | 35.7 | 0-0 | - | 14-26 | 53.8 | 24 |
03 | Kya Cochran | Senior | PG | 3 | 1 | 53 | 6-17 | 35.3 | 3-8 | 37.5 | 0-0 | - | 15 |
10 | Madison Johnson | Sophomore | G | 6 | 1 | 143 | 21-46 | 45.7 | 9-18 | 50.0 | 4-6 | 66.7 | 55 |
11 | K'Shouri Hodge | Freshman | F | 5 | 1 | 45 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
12 | Jamesha Samuel | Sophomore | G | 6 | 2 | 110 | 18-55 | 32.7 | 10-36 | 27.8 | 11-15 | 73.3 | 57 |
13 | Lele Young | Sophomore | PG | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Karlie Jones | Freshman | G | 3 | - | 24 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
21 | Tamecia Blue | Senior | PG | 6 | 2 | 145 | 14-41 | 34.1 | 1-7 | 14.3 | 17-22 | 77.3 | 46 |
22 | Kierra York | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Dominique Jeffery | Junior | F | 6 | 6 | 113 | 25-49 | 51.0 | 3-11 | 27.3 | 10-13 | 76.9 | 63 |
33 | Tyra Smith | Junior | F | 4 | - | 27 | 1-7 | 14.3 | 0-0 | - | 4-4 | 100.0 | 6 |
45 | Mariya Trimble | Senior | G/F | 6 | 3 | 133 | 17-36 | 47.2 | 0-3 | 0.0 | 10-17 | 58.8 | 44 |
Totals | 6 | 6 | 1225 | 163-415 | 39.3 | 40-152 | 26.3 | 91-132 | 68.9 | 457 | |||
Opponent | 6 | 6 | 1225 | 148-343 | 43.1 | 33-109 | 30.3 | 71-112 | 63.4 | 400 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | 6 | 6 | 173 | 4 | 13 | 17 | 10 | 0 | 13 | 15 | 0.9 | 17 | 2 |
01 | Lex Chatman | Sophomore | G | 6 | 6 | 169 | 12 | 25 | 37 | 15 | 1 | 8 | 6 | 1.3 | 13 | 0 |
02 | Kayla Smith | Senior | G/F | 6 | 2 | 88 | 7 | 10 | 17 | 5 | 0 | 4 | 4 | 1.0 | 7 | 3 |
03 | Kya Cochran | Senior | PG | 3 | 1 | 53 | 4 | 2 | 6 | 5 | - | 3 | 3 | 1.0 | 4 | 0 |
10 | Madison Johnson | Sophomore | G | 6 | 1 | 143 | 4 | 15 | 19 | 6 | 0 | 12 | 8 | 1.5 | 9 | 3 |
11 | K'Shouri Hodge | Freshman | F | 5 | 1 | 45 | 3 | 7 | 10 | 14 | 1 | 1 | 1 | 1.0 | 1 | 1 |
12 | Jamesha Samuel | Sophomore | G | 6 | 2 | 110 | 2 | 2 | 4 | 6 | 0 | 6 | 6 | 1.0 | 11 | 1 |
13 | Lele Young | Sophomore | PG | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
14 | Karlie Jones | Freshman | G | 3 | - | 24 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 0.0 | 0 | 2 |
21 | Tamecia Blue | Senior | PG | 6 | 2 | 145 | 6 | 3 | 9 | 11 | 0 | 23 | 14 | 1.6 | 8 | 0 |
22 | Kierra York | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Dominique Jeffery | Junior | F | 6 | 6 | 113 | 9 | 10 | 19 | 14 | 0 | 2 | 14 | 0.1 | 6 | 1 |
33 | Tyra Smith | Junior | F | 4 | - | 27 | 5 | 4 | 9 | 8 | 0 | 1 | 1 | 1.0 | 2 | 0 |
45 | Mariya Trimble | Senior | G/F | 6 | 3 | 133 | 12 | 24 | 36 | 7 | 0 | 9 | 12 | 0.8 | 17 | 4 |
Totals | 6 | 6 | 1225 | 84 | 130 | 214 | 107 | 2 | 82 | 86 | 1.0 | 95 | 17 | |||
Opponent | 6 | 6 | 1225 | 82 | 185 | 267 | 108 | 1 | 91 | 166 | 0.5 | 34 | 17 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | 6 | 6 | 28.8 | 6.9-17.1 | 40.5 | 0.7-6.0 | 11.5 | 2.3-3.2 | 71.4 | 16.9 |
01 | Lex Chatman | Sophomore | G | 6 | 6 | 28.2 | 5.7-16.3 | 34.8 | 2.6-10.2 | 25.6 | 1.7-2.4 | 70.0 | 15.6 |
02 | Kayla Smith | Senior | G/F | 6 | 2 | 14.7 | 2.3-6.4 | 35.7 | 0.0-0.0 | - | 6.4-11.8 | 53.8 | 10.9 |
03 | Kya Cochran | Senior | PG | 3 | 1 | 17.7 | 4.5-12.8 | 35.3 | 2.3-6.0 | 37.5 | 0.0-0.0 | - | 11.3 |
10 | Madison Johnson | Sophomore | G | 6 | 1 | 23.8 | 5.9-12.9 | 45.7 | 2.5-5.0 | 50.0 | 1.1-1.7 | 66.7 | 15.4 |
11 | K'Shouri Hodge | Freshman | F | 5 | 1 | 9.0 | 1.8-5.3 | 33.3 | 0.0-0.0 | - | 0.9-0.9 | 100.0 | 4.4 |
12 | Jamesha Samuel | Sophomore | G | 6 | 2 | 18.3 | 6.5-20.0 | 32.7 | 3.6-13.1 | 27.8 | 4.0-5.5 | 73.3 | 20.7 |
13 | Lele Young | Sophomore | PG | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Karlie Jones | Freshman | G | 3 | - | 8.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 5.0-6.7 | 75.0 | 5.0 |
21 | Tamecia Blue | Senior | PG | 6 | 2 | 24.2 | 3.9-11.3 | 34.1 | 0.3-1.9 | 14.3 | 4.7-6.1 | 77.3 | 12.7 |
22 | Kierra York | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Dominique Jeffery | Junior | F | 6 | 6 | 18.8 | 8.8-17.3 | 51.0 | 1.1-3.9 | 27.3 | 3.5-4.6 | 76.9 | 22.3 |
33 | Tyra Smith | Junior | F | 4 | - | 6.8 | 1.5-10.4 | 14.3 | 0.0-0.0 | - | 5.9-5.9 | 100.0 | 8.9 |
45 | Mariya Trimble | Senior | G/F | 6 | 3 | 22.2 | 5.1-10.8 | 47.2 | 0.0-0.9 | 0.0 | 3.0-5.1 | 58.8 | 13.2 |
Totals | 6 | 6 | 204.2 | 26.6-67.8 | 39.3 | 6.5-24.8 | 26.3 | 14.9-21.6 | 68.9 | 74.6 | |||
Opponent | 6 | 6 | 204.2 | 24.2-56.0 | 43.1 | 5.4-17.8 | 30.3 | 11.6-18.3 | 63.4 | 65.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | 6 | 6 | 28.8 | 0.9 | 3.0 | 3.9 | 2.3 | 0.0 | 3.0 | 3.5 | 0.9 | 3.9 | 0.5 |
01 | Lex Chatman | Sophomore | G | 6 | 6 | 28.2 | 2.8 | 5.9 | 8.8 | 3.6 | 0.2 | 1.9 | 1.4 | 1.3 | 3.1 | 0.0 |
02 | Kayla Smith | Senior | G/F | 6 | 2 | 14.7 | 3.2 | 4.5 | 7.7 | 2.3 | 0.0 | 1.8 | 1.8 | 1.0 | 3.2 | 1.4 |
03 | Kya Cochran | Senior | PG | 3 | 1 | 17.7 | 3.0 | 1.5 | 4.5 | 3.8 | 0.0 | 2.3 | 2.3 | 1.0 | 3.0 | 0.0 |
10 | Madison Johnson | Sophomore | G | 6 | 1 | 23.8 | 1.1 | 4.2 | 5.3 | 1.7 | 0.0 | 3.4 | 2.2 | 1.5 | 2.5 | 0.8 |
11 | K'Shouri Hodge | Freshman | F | 5 | 1 | 9.0 | 2.7 | 6.2 | 8.9 | 12.4 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 |
12 | Jamesha Samuel | Sophomore | G | 6 | 2 | 18.3 | 0.7 | 0.7 | 1.5 | 2.2 | 0.0 | 2.2 | 2.2 | 1.0 | 4.0 | 0.4 |
13 | Lele Young | Sophomore | PG | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Karlie Jones | Freshman | G | 3 | - | 8.0 | 3.3 | 5.0 | 8.3 | 10.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 3.3 |
21 | Tamecia Blue | Senior | PG | 6 | 2 | 24.2 | 1.7 | 0.8 | 2.5 | 3.0 | 0.0 | 6.3 | 3.9 | 1.6 | 2.2 | 0.0 |
22 | Kierra York | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Dominique Jeffery | Junior | F | 6 | 6 | 18.8 | 3.2 | 3.5 | 6.7 | 5.0 | 0.0 | 0.7 | 5.0 | 0.1 | 2.1 | 0.4 |
33 | Tyra Smith | Junior | F | 4 | - | 6.8 | 7.4 | 5.9 | 13.3 | 11.9 | 0.0 | 1.5 | 1.5 | 1.0 | 3.0 | 0.0 |
45 | Mariya Trimble | Senior | G/F | 6 | 3 | 22.2 | 3.6 | 7.2 | 10.8 | 2.1 | 0.0 | 2.7 | 3.6 | 0.8 | 5.1 | 1.2 |
Totals | 6 | 6 | 204.2 | 13.7 | 21.2 | 34.9 | 17.5 | 0.3 | 13.4 | 14.0 | 1.0 | 15.5 | 2.8 | |||
Opponent | 6 | 6 | 204.2 | 13.4 | 30.2 | 43.6 | 17.6 | 0.2 | 14.9 | 27.1 | 0.5 | 5.6 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Lex Chatman | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Kayla Smith | Senior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Kya Cochran | Senior | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Madison Johnson | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | K'Shouri Hodge | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jamesha Samuel | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Lele Young | Sophomore | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Karlie Jones | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Tamecia Blue | Senior | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Kierra York | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Dominique Jeffery | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Tyra Smith | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Mariya Trimble | Senior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Lex Chatman | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Kayla Smith | Senior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Kya Cochran | Senior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Madison Johnson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | K'Shouri Hodge | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jamesha Samuel | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Lele Young | Sophomore | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Karlie Jones | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Tamecia Blue | Senior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Kierra York | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Dominique Jeffery | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Tyra Smith | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Mariya Trimble | Senior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Lex Chatman | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Kayla Smith | Senior | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Kya Cochran | Senior | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Madison Johnson | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | K'Shouri Hodge | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jamesha Samuel | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Lele Young | Sophomore | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Karlie Jones | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Tamecia Blue | Senior | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Kierra York | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Dominique Jeffery | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Tyra Smith | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Mariya Trimble | Senior | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Lex Chatman | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Kayla Smith | Senior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Kya Cochran | Senior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Madison Johnson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | K'Shouri Hodge | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jamesha Samuel | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Lele Young | Sophomore | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Karlie Jones | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Tamecia Blue | Senior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Kierra York | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Dominique Jeffery | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Tyra Smith | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Mariya Trimble | Senior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Lex Chatman | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Kayla Smith | Senior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Kya Cochran | Senior | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Madison Johnson | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | K'Shouri Hodge | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jamesha Samuel | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Lele Young | Sophomore | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Karlie Jones | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Tamecia Blue | Senior | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Kierra York | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Dominique Jeffery | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Tyra Smith | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Mariya Trimble | Senior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Morgan Towells | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Lex Chatman | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Kayla Smith | Senior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Kya Cochran | Senior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Madison Johnson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | K'Shouri Hodge | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jamesha Samuel | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Lele Young | Sophomore | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Karlie Jones | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Tamecia Blue | Senior | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Kierra York | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Dominique Jeffery | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
